
Samsung HT-TZ225 Home Cinema System
| General | Total Power | 1000W | |
|---|---|---|---|
| Number of Channels | 5.1 | ||
| Media-Supporting | DVD Disc Capacity | 1 | |
|---|---|---|---|
| CD/ CD-R/ CD-RW | Yes | ||
| DVD/ DVD±R/ DVD±RW | Yes | ||
| MP3 | Yes | ||
| JPEG Viewer | Yes | ||
| DVD-Audio | No | ||
| WMA | Yes | ||
| WMV (1/2/3/7) | Yes | ||
| DIVX (including XVID) | Yes | ||
| Blu-ray | No | ||
| Video Feature | Up-Scale | Yes | |
|---|---|---|---|
| Audio Processing | Dolby Digital | Yes | |
|---|---|---|---|
| Dolby Pro Logic II | Yes | ||
| Dolby Pro Logic IIx | No | ||
| Dolby Digital EX | No | ||
| Dolby Digital+ | No | ||
| Dolby True HD | No | ||
| DTS | Yes | ||
| DTS ES Discrete 6.1 | No | ||
| DTS 96/24 | No | ||
| DTS Neo 6 | No | ||
| DTS-HD | No | ||
| Connectivity | Anynet+ | Yes | |
|---|---|---|---|
| HDMI-CEC | Yes | ||
| Wireless-Ready | Yes | ||
| Wireless Module included | No | ||
| USB HOST | Yes, CD Ripping | ||
| Composite Inputs | No | ||
| Component Inputs | No | ||
| HDMI Inputs | No | ||
| HDMI Out | Yes | ||
| SCART Out | No | ||
| Audio Inputs | 2 | ||
| Optical Inputs | 1 | ||
| Coaxial Inputs | No | ||
| Multi ch in | No | ||
| Multi ch out | No | ||
| i-Pod | No | ||
| Headphone Jack | No | ||
| Mic Jack | No | ||
| Tuner | XM-READY | No | |
|---|---|---|---|
| FM | Yes | ||
| RDS | EU Only | ||
| AM | No | ||
| Speaker | Type (Sat/Tallboy) | 4Tall | |
|---|---|---|---|
| Active (Powered) S/W | Passive | ||
| Dimensions & Weight | Set Net Dimensions (W*H*D) | 430 x 70 x 282mm | |
|---|---|---|---|
| Spk (sub woofer) Net Dimensions (W*H*D) | 180 x 320 x 380mm | ||
| Spk (front) Net Dimensions (W*H*D) | 240 x 1020 x 240mm | ||
| Spk (centre) Net Dimensions (W*H*D) | 300 x 59 x 50mm | ||
| Gross Weight: One Package | 16kg | ||
| Gross Dimensions (W*D*H) : One Package | 836 x 475 x 456mm | ||









